| WSSC Race Course | |
|---|---|
| Mark | GPS Coordinates |
| C | N42 01.180 W083 06.479 |
| E | N42 01.290 W083 05.277 |
| NE | N42 01.889 W083 05.733 |
| N | N42 02.073 W083 06.627 |
| NW | N42 01.734 W083 07.434 |
| W | N42 01.070 W083 07.681 |
| SW | N42 00.471 W083 07.225 |
| S | N42 00.287 W083 06.331 |
| SE | N42 00.626 W083 05.525 |
| Map of race course | |
| Garmin GDB file | |
| Date | Race | Results | Afterglow |
|---|---|---|---|
| May 11 | Skippers Meering | GIYC | |
| May 19 | Spring #1 | 2010spring1.pdf | GIYC |
| May 26 | Spring #2 | 2010spring2.pdf | GIYC |
| Jun 2 | Spring #3 | 2010spring3.pdf | GIYC |
| Jun 9 | Spring #4 | 2010spring4.pdf | GIYC |
| Jun 16 | Summer #1 | 2010summer1.pdf | FYC |
| Jun 25 | Summer #2 | 2010summer2.pdf | FYC |
| Jun 30 | Summer #3 | 2010summer3.pdf | FYC |
| Jul 11 | Summer #4 | 2010summer4.pdf | FYC |
| Aug 4 | Fall #1 | 2010fall1.pdf | FYC |
| Aug 11 | Fall #2 | 2010fall2.pdf | FYC |
| Aug 25 | Fall #3 | GIYC | |
| Sep 1 | Fall #4 | 2010fall4.pdf | GIYC |
Makeup dates: July 14 & Sep 8
| Contact: Vice Commodore | Friday, 03-Sep-2010 11:54:17 EDT |